<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Who&#039;s Linked</title>
	<atom:link href="http://whoselinked.com/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://whoselinked.com</link>
	<description>for Business?</description>
	<lastBuildDate>Sat, 09 Jan 2010 15:15:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on LinkedIn groups &#8211; what is good behaviour? by Champagne</title>
		<link>http://whoselinked.com/index.php/blog/linkedin-groups/comment-page-1/#comment-93</link>
		<dc:creator>Champagne</dc:creator>
		<pubDate>Sat, 09 Jan 2010 15:15:20 +0000</pubDate>
		<guid isPermaLink="false">http://whoselinked.com/?p=460#comment-93</guid>
		<description>Speaking of champagne, has anybody else noticed what a bargain some of the Spanish Cavas are in comparison to Champagnes and Sparkling Wines?</description>
		<content:encoded><![CDATA[<p>Speaking of champagne, has anybody else noticed what a bargain some of the Spanish Cavas are in comparison to Champagnes and Sparkling Wines?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Final Day of the 30 Day Challenge by Linda</title>
		<link>http://whoselinked.com/index.php/blog/challenge-update/comment-page-1/#comment-20</link>
		<dc:creator>Linda</dc:creator>
		<pubDate>Thu, 24 Dec 2009 09:20:45 +0000</pubDate>
		<guid isPermaLink="false">http://whoselinked.com/?p=462#comment-20</guid>
		<description>Thanks Tamara, I&#039;m really looking forward to taking this forward over the coming months and I now have a real base to move forward from.  You are quite right, I may not have met the financial target, but I certainly met the &#039;proving social networking works&#039; target.  I will however, get to the financial one too - just in a slightly longer time frame that&#039;s all.  

Linda</description>
		<content:encoded><![CDATA[<p>Thanks Tamara, I&#8217;m really looking forward to taking this forward over the coming months and I now have a real base to move forward from.  You are quite right, I may not have met the financial target, but I certainly met the &#8216;proving social networking works&#8217; target.  I will however, get to the financial one too &#8211; just in a slightly longer time frame that&#8217;s all.  </p>
<p>Linda</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Final Day of the 30 Day Challenge by Tamara</title>
		<link>http://whoselinked.com/index.php/blog/challenge-update/comment-page-1/#comment-19</link>
		<dc:creator>Tamara</dc:creator>
		<pubDate>Wed, 23 Dec 2009 19:05:22 +0000</pubDate>
		<guid isPermaLink="false">http://whoselinked.com/?p=462#comment-19</guid>
		<description>Well Linda it&#039;s clear that social networking DOES work, as for most authors an achievement of 187 sales in just under a month would be considered an enormous success. My final two friends should be purchasing this evening - sorry they are too late to count in the official challenge!

I chose not to act as an affiliate as I was interested simply in taking part in the promotional activity, and to be part of learning from the experiment.  Plus I genuinely believe in the book, so promoting it was not altruistic.  I would hope that some of the affiliates agree not to take their fees but to add them to the amount that goes to your charities.

The target was ambitious - the achievement fell short only against that target.  It remains a good achievement in all other ways, and the book will continue to be of real help to LinkedIn users worldwide.  Your success as an author and as a LinkedIn expert cannot be counted against short-term sales figures - very well done.

Tamara</description>
		<content:encoded><![CDATA[<p>Well Linda it&#8217;s clear that social networking DOES work, as for most authors an achievement of 187 sales in just under a month would be considered an enormous success. My final two friends should be purchasing this evening &#8211; sorry they are too late to count in the official challenge!</p>
<p>I chose not to act as an affiliate as I was interested simply in taking part in the promotional activity, and to be part of learning from the experiment.  Plus I genuinely believe in the book, so promoting it was not altruistic.  I would hope that some of the affiliates agree not to take their fees but to add them to the amount that goes to your charities.</p>
<p>The target was ambitious &#8211; the achievement fell short only against that target.  It remains a good achievement in all other ways, and the book will continue to be of real help to LinkedIn users worldwide.  Your success as an author and as a LinkedIn expert cannot be counted against short-term sales figures &#8211; very well done.</p>
<p>Tamara</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LinkedIn Made Easy &#8211; £4.99 by admin</title>
		<link>http://whoselinked.com/index.php/book/comment-page-1/#comment-15</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 04 Dec 2009 10:41:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.easylinkedin.com/?page_id=19#comment-15</guid>
		<description>Why thank you John, I&#039;m really pleased to hear that it was useful and a &#039;good read&#039;.</description>
		<content:encoded><![CDATA[<p>Why thank you John, I&#8217;m really pleased to hear that it was useful and a &#8216;good read&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LinkedIn Made Easy &#8211; £4.99 by John Jocham</title>
		<link>http://whoselinked.com/index.php/book/comment-page-1/#comment-14</link>
		<dc:creator>John Jocham</dc:creator>
		<pubDate>Fri, 04 Dec 2009 09:41:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.easylinkedin.com/?page_id=19#comment-14</guid>
		<description>Linda

Easy transaction and a good read - thank you.
I picked up some useful tips.
And whats more a good cause - best of luck in your challenge.
JJ</description>
		<content:encoded><![CDATA[<p>Linda</p>
<p>Easy transaction and a good read &#8211; thank you.<br />
I picked up some useful tips.<br />
And whats more a good cause &#8211; best of luck in your challenge.<br />
JJ</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LinkedIn Recommendations Made Simple by Michelle Fischer</title>
		<link>http://whoselinked.com/index.php/blog/linkedin-recommendations-made-simple/comment-page-1/#comment-13</link>
		<dc:creator>Michelle Fischer</dc:creator>
		<pubDate>Wed, 02 Dec 2009 20:35:43 +0000</pubDate>
		<guid isPermaLink="false">http://whoselinked.com/?p=386#comment-13</guid>
		<description>Thanks Linda,
It&#039;s really amazing what a simple gesture like saying thank you and publicly can do - a true affirmation of having done a good job.  I hope all your readers take your advice and start doing this more regularly.  It&#039;s so much more valuable than the stock &quot;I&#039;ll give you a referral if you give me one&quot; approach taken by so many on Linked In.

Keep up with all your FANTASTIC work Linda.

Michelle</description>
		<content:encoded><![CDATA[<p>Thanks Linda,<br />
It&#8217;s really amazing what a simple gesture like saying thank you and publicly can do &#8211; a true affirmation of having done a good job.  I hope all your readers take your advice and start doing this more regularly.  It&#8217;s so much more valuable than the stock &#8220;I&#8217;ll give you a referral if you give me one&#8221; approach taken by so many on Linked In.</p>
<p>Keep up with all your FANTASTIC work Linda.</p>
<p>Michelle</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Change YOUR business in 30 days challenge by uberVU - social comments</title>
		<link>http://whoselinked.com/index.php/blog/change-your-business-in-30-days/comment-page-1/#comment-12</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Mon, 30 Nov 2009 11:55:50 +0000</pubDate>
		<guid isPermaLink="false">http://whoselinked.com/?p=368#comment-12</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by lindaph: Can your business take the 30 day challenge to change? http://bit.ly/8sckyJ...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by lindaph: Can your business take the 30 day challenge to change? <a href="http://bit.ly/8sckyJ.." rel="nofollow">http://bit.ly/8sckyJ..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Change YOUR business in 30 days challenge by admin</title>
		<link>http://whoselinked.com/index.php/blog/change-your-business-in-30-days/comment-page-1/#comment-11</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 30 Nov 2009 09:47:50 +0000</pubDate>
		<guid isPermaLink="false">http://whoselinked.com/?p=368#comment-11</guid>
		<description>Thanks Anne.  If there is one thing I&#039;ve learnt just in the last seven days of doing my own challenge, is that it takes YOU to make the first move.  Sitting back and waiting for people to come to you, just because you&#039;re there isn&#039;t going to work.  It looks like as a result of the extra work you&#039;ve been putting in on LinkedIn that it has paid off already.  Congratulations.  Linda</description>
		<content:encoded><![CDATA[<p>Thanks Anne.  If there is one thing I&#8217;ve learnt just in the last seven days of doing my own challenge, is that it takes YOU to make the first move.  Sitting back and waiting for people to come to you, just because you&#8217;re there isn&#8217;t going to work.  It looks like as a result of the extra work you&#8217;ve been putting in on LinkedIn that it has paid off already.  Congratulations.  Linda</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Change YOUR business in 30 days challenge by Anne Orchard</title>
		<link>http://whoselinked.com/index.php/blog/change-your-business-in-30-days/comment-page-1/#comment-10</link>
		<dc:creator>Anne Orchard</dc:creator>
		<pubDate>Sun, 29 Nov 2009 18:52:36 +0000</pubDate>
		<guid isPermaLink="false">http://whoselinked.com/?p=368#comment-10</guid>
		<description>Hi Linda,

What a brilliant challenge. I am already expanding my network using what I learned from you - and today I had one of the most connected people on LinkedIn contact me with a message saying &#039;nice profile&#039;. This would not have happened without what I learned from you, so thanks. For anyone who would like to connect with me on LinkedIn and share what they want to achieve, my profile is at http://uk.linkedin.com/in/anneorchard</description>
		<content:encoded><![CDATA[<p>Hi Linda,</p>
<p>What a brilliant challenge. I am already expanding my network using what I learned from you &#8211; and today I had one of the most connected people on LinkedIn contact me with a message saying &#8216;nice profile&#8217;. This would not have happened without what I learned from you, so thanks. For anyone who would like to connect with me on LinkedIn and share what they want to achieve, my profile is at <a href="http://uk.linkedin.com/in/anneorchard" rel="nofollow">http://uk.linkedin.com/in/anneorchard</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Project Statistics by admin</title>
		<link>http://whoselinked.com/index.php/book/project-statistics/comment-page-1/#comment-9</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 23 Nov 2009 17:24:09 +0000</pubDate>
		<guid isPermaLink="false">http://whoselinked.com/?page_id=240#comment-9</guid>
		<description>They aren&#039;t live unfortunately Tamara and I update them once a day - but not at the same time each day, so they will probably be a little &#039;out&#039; for a while.  I also do the same on my daily diary and add the figures for that particular day at the bottom too.  Hopefully, my maths will keep it all in order :-)</description>
		<content:encoded><![CDATA[<p>They aren&#8217;t live unfortunately Tamara and I update them once a day &#8211; but not at the same time each day, so they will probably be a little &#8216;out&#8217; for a while.  I also do the same on my daily diary and add the figures for that particular day at the bottom too.  Hopefully, my maths will keep it all in order <img src='http://whoselinked.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
